About Us Contact Us हिन्दी में  
Student Enrollment as on 30/09/2011


Sr. No Class No, of Sections Authorised intake capacity Total Students Enrolled No. Of No. of Students Remarks
Boys Girls SC ST PH
Boys Girls Boys Girls Boys Girls
01 I I 40 37 21 16 02 03 03 02 00 00
02 II I 40 36 19 17 01 01 01 01 00 00  
03 III I 40 42 28 14 00 02 04 01 00 00  
04 IV I 40 34 25 09 03 01 04 00 00 00  
05 V I 40 34 20 14 01 00 03 02 00 00  
06 VI I 40 37 19 18 01 02 03 02 00 00  
07 VII I 40 32 17 15 02 00 02 00 00 00  
08 VIII I 40 39 29 10 02 03 04 02 00 00  
09 IX I 40 37 22 15 01 01 03 04 00 00  
10 X I 40 36 16 20 03 01 02 02 00 00  
11 XI-Arts I 40 16 11 05 00 00 00 02 00 00  
12 XI-Sci I 40 14 07 07 00 01 01 01 00 00  
13 XII-Arts I 40 28 11 17 01 04 01 03 00 00  
14 XII-Sci. I 40 13 09 04 00 00 00 00 00 00  
Total 435 254 181 17 19 31 22 00 00  
Category wise Enrollment
Sr. No. Category No. of Students Percentage of total
enrollment of K. V.
Boys Girls Total
01 I 124 104 228 52.41%
02 II 35 27 62 14.25%
03 III 03 03 06 0.14%
04 IV 00 00 00 00.00%
05 V 92 47 139 31.95%
Total 254 181 435

 
Library Blog Drawing & Painting by Primary CMP News letter (Primary) NAEP Activities Recent Transfers Admission Guidelines Developer's Team  
 
website layout designed by Master P. Jeevan, Class XI Sci, Developed by PGT Comp. Sci. Last update on 31/07/2011
This page is maintained by PGT Comp. Sci.