About Us Contact Us हिन्दी में  
Student Vacancy as on 30/09/2011


Sr. No Class No, of Sections Authorised intake capacity Total Students Enrolled No. Of No. of Students Vacancy
Boys Girls SC ST PH
Boys Girls Boys Girls Boys Girls
01 I I 40 37 21 16 02 03 03 02 00 00 03
02 II I 40 36 19 17 01 01 01 01 00 00 04
03 III I 40 42 28 14 00 02 04 01 00 00 NIL
04 IV I 40 34 25 09 03 01 04 00 00 00 06
05 V I 40 34 20 14 01 00 03 02 00 00 06
06 VI I 40 37 19 18 01 02 03 02 00 00 03
07 VII I 40 32 17 15 02 00 02 00 00 00 08
08 VIII I 40 39 29 10 02 03 04 02 00 00 01
09 IX I 40 37 22 15 01 01 03 04 00 00 03
10 X I 40 36 16 20 03 01 02 02 00 00 04
11 XI-Arts I 40 16 11 05 00 00 00 02 00 00 24
12 XI-Sci I 40 14 07 07 00 01 01 01 00 00 26
13 XII-Arts I 40 28 11 17 01 04 01 03 00 00 12
14 XII-Sci. I 40 13 09 04 00 00 00 00 00 00 27
Total 435 254 181 17 19 31 22 00 00  











 
Library Blog Drawing & Painting by Primary CMP News letter (Primary) NAEP Activities Recent Transfers Admission Guidelines Developer's Team  
 
website layout designed by Master P. Jeevan, Class XI Sci, Developed by PGT Comp. Sci. Last update on 31/07/2011 
This page is maintained by PGT Comp. Sci.